Description
Why choose Food Allergy Management?
- Based on egg and rice (a new protein source for most dogs)
- Has a limited number of ingredients to reduce the risk of an allergic reaction
- A convenient alternative to homemade low-allergy food
- Highly digestible, high quality ingredients
- Reduces the formation of urate urinary crystals
Feeding Guide (in grams)
Weight in?kg | Thin | Normal | Overweight |
---|---|---|---|
2.5 | 60 | 50 | 40 |
5 | 100 | 85 | 65 |
10 | 170 | 140 | 115 |
15 | 230 | 190 | 155 |
20 | 285 | 235 | 190 |
25 | 335 | 280 | 225 |
30 | 385 | 320 | 255 |
35 | 435 | 360 | 290 |
40 | 480 | 400 | 320 |
50 | 565 | 470 | 375 |
60 | 650 | 540 | 430 |
70 | 730 | 605 | 485 |
80 | 805 | 670 | 535 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Reviews
There are no reviews yet.