Description
Why choose Food Allergy Management?
- Based on lamb and rice (a new protein source for most dogs)
- Has a limited number of ingredients to reduce the risk of an allergic reaction
- A convenient alternative to homemade low-allergy food
- Highly digestible, high quality ingredients
Feeding Guide
Weight in?kg | Thin | Normal | Overweight |
---|---|---|---|
1 | 90 | 75 | 60 |
2 | 155 | 130 | 105 |
3 | 210 | 175 | 140 |
4 | 260 | 220 | 175 |
5 | 310 | 255 | 205 |
6 | 355 | 295 | 235 |
8 | 440 | 365 | 295 |
10 | 520 | 435 | 345 |
12 | 595 | 495 | 395 |
14 | 670 | 555 | 445 |
16 | 740 | 615 | 490 |
18 | 805 | 670 | 540 |
20 | 875 | 725 | 580 |
25 | 1030 | 860 | 690 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Reviews
There are no reviews yet.