Description
Specific Canine Digestive Support Wet
Why choose Digestive Support?
- Easily digestible ingredients
- Provides support for the immune system, helping to defend against bacteria, viruses and parasites
- Intestinal protection, e.g. helps to restore normal stool consistency
- Minimises unpleasant smelling gasses
- Tasty wet food p?t? for dogs with a poor appetite
Feeding Guide (in grams)
Weight in?kg | Younger Puppy* | Older Puppy** | Normal |
---|---|---|---|
1 | 185 | 135 | 75 |
2 | 310 | 230 | 130 |
3 | 420 | 315 | 175 |
4 | 520 | 390 | 220 |
5 | 615 | 460 | 255 |
6 | 700 | 525 | 295 |
8 | 870 | 655 | 365 |
10 | 1030 | 775 | 435 |
12 | 1180 | 885 | 495 |
14 | 1325 | 995 | 555 |
16 | 1465 | 1100 | 615 |
18 | 1600 | 1200 | 670 |
20 | 1735 | 1300 | 730 |
25 | 2050 | 1535 | 860 |
* 0-50% of adult weight
** 51-100% of adult weight
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Reviews
There are no reviews yet.