Description
Why choose Adult Medium Breed:
- A healthy dog food with high quality proteins
- Fish oil for healthy skin, coat and joints
- Excellent taste
- Fibres to support healthy digestion
- Moderate calorie content to maintain ideal body weight
- Support of the immune system
Feeding Guide (in grams)
Weight in?kg | Thin | Normal | Overweight |
---|---|---|---|
8 | 145 | 120 | 95 |
9 | 160 | 130 | 105 |
10 | 170 | 145 | 115 |
12 | 195 | 165 | 130 |
14 | 220 | 185 | 145 |
16 | 245 | 205 | 160 |
18 | 265 | 220 | 180 |
20 | 290 | 240 | 190 |
22 | 310 | 260 | 205 |
24 | 330 | 275 | 220 |
26 | 350 | 290 | 235 |
28 | 370 | 310 | 245 |
30 | 390 | 325 | 260 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Reviews
There are no reviews yet.