Description
Key Benefits
- Clinically proven to help dogs walk, run, play and climb stairs more easily, see a difference in 21 days.
- Helps your dog walk, run and play better by soothing aching joints and preserving healthy cartilage.
- Helps maintain joint cartilage thanks to high levels of EPA (a special omega-3 fatty acid from fish oil) and glucosamine and chondroitin sulphate from natural sources.
Please consult your vet for further information and guidance on what is best for your dog.
Feeding Guide
These ranges are a starting point only, because dogs’ needs vary.1,2?Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 45 – 60 |
3 | 60 – 80 |
4 | 75 – 100 |
5 | 85 – 120 |
7.5 | 120 – 165 |
10 | 145 – 205 |
15 | 200 – 275 |
20 | 245 – 340 |
30 | 335 – 460 |
40 | 415 – 575 |
50 | 490 – 680 |
60 + | 10 – 15 per kg |
Mixed Feeding Guide
Body Weight kg | Cans 370 g | Dry grams |
---|---|---|
2 | 1/4 | 20 |
3 | 1/3 | 25 |
4 | 1/2 | 20 |
5 | 1/2 | 35 |
7.5 | 1/2 | 70 |
10 | 1/2 | 105 |
15 | 1 | 100 |
20 | 1 | 155 |
30 | 1 | 260 |
40 | 2 | 220 |
50 | 2 | 310 |
60 + | 1 | 9 per kg |
Reviews
There are no reviews yet.